Affiliate Dues and Membership Fees
Application Fee : $200.00
This application fee applies to all affiliate member applications
Annual Membership Dues / Types
Individual Affiliate Member: $280.00
Corporate Affiliate Member: $280.00
Secondary Corporate Affiliate Member: $75.00
Secondary Corporate Affiliate Membership requires at least one individual from your company to hold Corporate Affiliate Membership.
Prorated Individual and Corporate Dues Amounts
Jan 2020 (01/01-01/31) $280.00
Feb 2020 (02/01-02/28) $256.67
Mar 2020 (03/01-03/31) $233.34
Apr 2020 (04/01-04/31) $210.01
May 2020 (05/01-05/31) $186.68
Jun 2020 (06/01-06/30) $163.35
Jul 2020 (07/01-07/31) $140.02
Aug 2020 (08/01-08/31) $116.69
Sep 2020 (09/01-09/30) $93.36
Oct 2020 (10/01-10/31) $70.03
Nov 2020 (11/01-11/30) $46.70
Dec 2020 (12/01-12/31) $23.37
Secondary Corporate Affiliate Dues
Jan 2020 (01/01-01/31)$ 75.00
Feb 2020 (02/01-02/28)$ 68.75
Mar 2020 (03/01-03/31)$ 62.50
Apr 2020 (04/01-04/31)$ 56.25
May 2020 (05/01-05/31)$ 50.00
Jun 2020 (06/01-06/30)$ 43.75
Jul 2020 (07/01-07/31) $ 37.50
Aug 2020 (08/01-08/31) $ 31.25
Sep 2020 (09/01-09/30) $ 25.00
Oct 2020 (10/01-10/31)$ 18.75
Nov 2020 (11/01-11/30) $ 12.50
Dec 2020 (12/01-12/31) $ 6.25
DUES ARE NON- REFUNDABLE AFTER THE LAST DAY OF JANUARY